BRAZELL in the 1901 Census of England & Wales
- Staffordshire - |
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 2591/110 (Staffordshire, Tunstall) |
| Catherine Brazil | | | 50 | | LAN | Warrington |
| Mary Brazil | | | 18 | Potters Transferer | STS | Tunstall |
| Ann Brazil | | | 15 | Potters Transferer | STS | Hanley |
| James Brazil | | | 13 | | STS | Knutton |
| Clara Brazil | | | 11 | | STS | Knutton |
| Catherine Brazil | | | 9 | | STS | Knutton |
|
| 2597/092 (Staffordshire, Burslem) |
| William Brasell | | | 49 | Potters Fireman | STS | Hanley |
| Alice Brasell | | | 20 | Potters Gilder | STS | Burslem |
| Alfred Brasell | | | 18 | Clerk | STS | Burslem |
| Edward Brasell | | | 16 | Clerk | STS | Burslem |
| Gertrude Brasell | | | 11 | | STS | Burslem |
|
| 2728/011 (Staffordshire, Wednesbury) |
| William Brazell | | | 67 | Tailor | STS | Wednesbury |
| Sarah Brazell | | | 66 | | STS | Wednesbury |
| William Brazell | | | 38 | General Labourer | STS | Wednesbury |
| James Brazell | | | 35 | General Labourer | STS | Wednesbury |
| Samuel Brazell | | | 24 | General Labourer | STS | Wednesbury |
|
| 2736/170 (Staffordshire, Tipton) |
| William Brazell | | | 37 | Covering Boilers | WOR | Dudley |
| Frances Brazell | | | 38 | | STS | Great Barr |
| Margorie Brazell | | | 8 | | WOR | Dudley |
 |