BRAZELL in the 1901 Census of England & Wales
- Sussex -
|
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 0861/051 (Sussex, Northiam) |
| John Brazil | | | 34 | Builders Labourer | SSX | Tecehurst |
| Rose Brazil | | | 25 | | KEN | Timbridge Mills |
| George Brazil | | | 6 | | SSX | Northiam |
| Johnny Brazil | | | 3 | | SSX | Hastings |
| Edward Brazil | | | 1 | | SSX | Whathington |
|
| 0862/063 (Sussex, Hastings St Helens) |
| Ellen Brazil | | | 61 | Flower Hawker | SSX | Hellingly |
| Richard Brazil | | | 26 | Builders Labourer | SSX | Battle |
| Horace Brazil | | | 23 | Builders Labourer | SSX | Waldron |
| Harry Brazil | | | 21 | Builders Labourer | SSX | Waldron |
|
| 0875/098 (Sussex, Hollington St John) |
| William Brazil | | | 46 | Steam Round About Proprietor | SSX | Heathfield |
| Maria Brazil | | | 45 | | SSX | Hailsham |
| Sarah Brazil | | | 27 | Assists In Above Business | SSX | Hollington |
| Maria Brazil | | | 18 | Assists In Above Business | SSX | Hollington |
| Christopher Brazil | | | 17 | Assists In Above Business | SSX | Hollington |
| Rose Brazil | | | 15 | | SSX | Hollington |
| Louisa Brazil | | | 13 | Attends School | SSX | Hollington |
| Jabez Brazil | | | 11 | Attends School | SSX | Hollington |
| Annie Brazil | | | 9 | Attends School | SSX | Hollington |
|
| 0875/098 (Sussex, Hollington St John) |
| Matilda Brazil | | | 17 | General Hawker | KEN | Sittingbourne |
| William Brazil | | | 1 | | SSX | Hastings |
|
| 0899/043 (Sussex, Waldron) |
| Benjamin Brazil | | | 66 | Labourer General Farm | ? | N K |
|
| 0915/107 (Sussex, St Johns) |
| Phoebe Brazil | | | 40 | Manageress & Lodging House | KEN | Whitstale |
| Matthew Brazil | | | 44 | General Hawker | KEN | Whitstale |
|
| 0953/052 (Sussex, Kirdford) |
| Jane Brasell | | | 22 | Dairymaid Domestic | BKM | Aylesbury |
 |