BRAZELL in the 1901 Census of England & Wales
- Kent -
|
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 0685/008 (Kent, Bromley) |
| Frederick Brazell | | | 44 | Printer & Compositor | LND | Shoreditch |
| Emily Brazell | | | 45 | | ? | Lee |
| Frederick Brazell | | | 16 | Brickmaker | LND | Deptford |
| Horace Brazell | | | 13 | Enginieers Boy | LND | Deptford |
| Gordon Brazell | | | 12 | | LND | Deptford |
| Eliza Brazell | | | 9 | | LND | Lewisham |
| Hedda Brazell | | | 7 | | LND | Lewisham |
| Jessie Brazell | | | 1 | | OXF | Sydenham |
|
| 0693/058 (Kent, Chislehurst) |
| Alice Brazil | | | 42 | Cook Domestic | BKM | Hrimbledon |
|
| 0830/013 (Kent, ?) |
| William Brazell | | | 62 | Licensed Victualler | OXF | |
| Bertha Brazell | | | 48 | | OXF | Eythorne |
| Mabel Brazell | | | 18 | | LND | London |
| Arthur Brazell | | | 12 | | LND | London |
|
| 0845/015 (Kent, Alkham) |
| Walter Brazil | | | 24 | Licensed Hawker | KEN | Tunbridge Wells |
| Maria Brazil | | | 21 | | SSX | Northiam |
 |