BRAZELL in the 1901 Census of England & Wales
- Glamorganshire -
|
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 5012/154 (Glamorganshire, Ystradyfodwg) |
| William Brazel | | | 29 | Colliery Haulier Below Ground... | GLA | Llangynwyd |
| Gwen Brazel | | | 32 | Dressmaker | GLA | Treherbert |
|
| 5016/143 (Glamorganshire, Ystradyfodwg) |
| Bronwen Brazel | | | 16 | Domestic | GLA | Penrhwofer |
|
| 5016/144 (Glamorganshire, Ystradyfodwg) |
| Edward Brazel | | | 52 | Coal Hewer | GLA | Maesteg |
| Margt Brazel | | | 49 | | GLA | Maesteg |
| Edward Brazel | | | 23 | Haulier Bel Grd | GLA | Maesteg |
| Gertie Brazel | | | 14 | | GLA | Llwynpia |
| Kate Brazel | | | 12 | | GLA | Llwynpia |
| Maggie Brazel | | | 11 | | GLA | Llwynpia |
|
| 5016/167 (Glamorganshire, Ystradyfodwg) |
| David Brazel | | | 27 | Coal Hewer | GLA | Llwynpia |
| Mary Brazel | | | 25 | | GLA | Llwynpia |
| Margretta Brazel | | | 3 | | GLA | Clydach Vale |
|
| 5029/104 (Glamorganshire, Merthyr Tydfil) |
| William Brazel | | | 16 | Grocers Apprentice | CMN | Llanelly |
|
| 5044/123 (Glamorganshire, Llangeinor) |
| John Brazell | | | 25 | Coal Mine Hewer | CMN | Llanelly |
|
| 5045/033 (Glamorganshire, Llandyfodwg) |
| Richard Brazil | | | 21 | Labourer Under Ground | CMN | Carmarthen |
| David Brazil | | | 18 | Coal Miner | CMN | Carmarthen |
|
| 5052/170 (Glamorganshire, Margam) |
| John Brazel | | | 28 | Coal Hewer | CMN | Pembrey |
| Emma Brazel | | | 26 | | GLA | Sketty |
| Margaret Brazel | | | 6 | | CMN | Pembrey |
| William Brazel | | | 2 | | CMN | Pembrey |
|
| 5064/141 (Glamorganshire, Llanguicke) |
| John Brazell | | | 43 | Tinplate Worker | GLA | Ystalyfera |
| Mary Brazell | | | 37 | | GLA | Ystalyfera |
| Carry Brazell | | | 10 | | GLA | Ystalyfera |
| Joan Brazell | | | 6 | | GLA | Ystalyfera |
| William Brazell | | | 4 | | GLA | Ystalyfera |
| Gwendoline Brazell | | | 2 | | GLA | Ystalyfera |
| Standley Brazell | | | 2M | | GLA | Ystalyfera |
|
| 5064/159 (Glamorganshire, Llanguicke) |
| John Brazell | | | 70 | Gardener | CMN | Llandybie |
| Caroline Brazell | | | 66 | | GLA | Ynismudw |
| Mary Brazell | | | 25 | | GLA | Godrer |
|
| 5064/160 (Glamorganshire, Llanguicke) |
| Thomas Brazell | | | 36 | Labourer Colliery | GLA | Ystalyfera |
| Gwen Brazell | | | 34 | | GLA | Ystalyfera |
| Carry Brazell | | | 6 | | GLA | Ystalyfera |
| Jenkin Brazell | | | 4 | | GLA | Ystalyfera |
|
| 5064/160 (Glamorganshire, Llanguicke) |
| William Brazell | | | 47 | Tin Man Tinplate Works | GLA | Llanguicke |
| Mary Brazell | | | 43 | | GLA | Llanguicke |
| Rees Brazell | | | 21 | Hewer Coal Mine | GLA | Llanguicke |
| John Brazell | | | 19 | Hewer Coal Mine | GLA | Llanguicke |
| Elizabeth Brazell | | | 16 | | GLA | Llanguicke |
| Caroline Brazell | | | 14 | | GLA | Llanguicke |
| Mary Brazell | | | 12 | | GLA | Llanguicke |
| Joan Brazell | | | 7 | | GLA | Llanguicke |
| Annie Brazell | | | 1 | | GLA | Llanguicke |
|
| 5064/161 (Glamorganshire, Llanguicke) |
| David Brazell | | | 41 | Underground Labourer | GLA | Llanguicke |
| Ann Brazell | | | 38 | | GLA | Pembre |
| John Brazell | | | 18 | Underground Labourer | GLA | Llanguicke |
| Elizabeth Brazell | | | 16 | | GLA | Llanguicke |
| Angharad Brazell | | | 12 | | GLA | Llanguicke |
| Margaret Brazell | | | 10 | | GLA | Llanguicke |
| Gwenllian Brazell | | | 6 | | GLA | Llanguicke |
| Dorothy Brazell | | | 3 | | GLA | Llanguicke |
| Rees Brazell | | | 6M | | GLA | Llanguicke |
|
| 5068/039 (Glamorganshire, Penderry) |
| William Brazel | | | 38 | Grocer | GLA | Maesteg |
| Mary Brazel | | | 38 | | GLA | Maesteg |
| Rhys Brazel | | | 15 | Grocer Apprentice | GLA | Maesteg |
| William Brazel | | | 12 | Scholar | GLA | Blaengarw |
| Lewis Brazel | | | 11 | Scholar | GLA | Blaengarw |
| Henry Brazel | | | 1 | | GLA | Swansea |
|
| 5069/076 (Glamorganshire, Swansea) |
| Ann Brazel | | | 59 | Retired Washing Woman | GLA | Swansea |
| Jeremiah Brazel | | | 20 | Annealer Tin Plate Works | GLA | Swansea |
|
| 5070/023 (Glamorganshire, Clase Rural) |
| John Brazell | | | 33 | Engine Driver | GLA | Morriston |
| Maria Brazell | | | 30 | | CMN | ? |
|
| 5071/036 (Glamorganshire, Swansea) |
| William Brazell | | | 73 | Retired Spelterman | CMN | ? |
| Rachel Brazell | | | 68 | | GLA | Llangyfelach |
| Rees Brazell | | | 25 | Tinplate Furnaceman | GLA | Swansea |
|
| 5071/076 (Glamorganshire, Swansea) |
| William Brazell | | | 56 | Retired Roll Turner Tin | GLA | Morriston |
| Mary Brazell | | | 39 | | GLA | Morriston |
| William Brazell | | | 30 | Railway Clerk | GLA | Morriston |
| John Brazell | | | 22 | Iron Founder | GLA | Morriston |
| Emrys Brazell | | | 14 | Ironmongers Apprentice | GLA | Plasmarl |
| Lettice Brazell | | | 12 | | GLA | Plasmarl |
| Catherine Brazell | | | 9 | | GLA | Plasmarl |
| Granville Brazell | | | 7 | | GLA | Plasmarl |
| David Brazell | | | 1 | | GLA | Morriston |
|
| 5071/080 (Glamorganshire, Swansea) |
| David Brazel | | | 35 | Chemical Labourer | GLA | Morriston |
| Elizabeth Brazel | | | 37 | | GLA | Morriston |
| Ivor Brazel | | | 14 | Tin Worker Catcher | GLA | Morriston |
| Katie Brazel | | | 12 | | GLA | Morriston |
| Willie Brazel | | | 11 | | GLA | Morriston |
| David Brazel | | | 9 | | GLA | Morriston |
| Rachel Brazel | | | 6 | | GLA | Morriston |
| Evan Brazel | | | 3 | | GLA | Morriston |
| Mary Brazel | | | 1 | | GLA | Morriston |
|
| 5072/010 (Glamorganshire, Swansea) |
| Sarah Brazel | | | 18 | General Serbant Domestic | GLA | Swansea |
|
| 5072/124 (Glamorganshire, Swansea) |
| William Brazell | | | 52 | General Labourer Tin Works | CMN | Llanelly |
| Ann Brazell | | | 49 | Green Grocer | CMN | Llanelly |
|
| 5072/174 (Glamorganshire, Swansea) |
| David Brazel | | | 57 | Unable To Work | GLA | Swansea |
| Elizabeth Brazel | | | 21 | Dressmaker | GLA | Swansea |
| Susan Brazel | | | 19 | Domestic Servant | GLA | Swansea |
| Samuel Brazel | | | 17 | Tin Worker | GLA | Swansea |
| Ruth Brazel | | | 15 | Dom Servant | GLA | Swansea |
|
| 5073/018 (Glamorganshire, Swansea) |
| David Brazel | | | 66 | Retired Mason | CMN | Llanarthney |
| Barbara Brazel | | | 65 | | HEF | Kington |
|
| 5078/067 (Glamorganshire, Swansea) |
| Mary Brazell | | | 26 | General S Domestic | GLA | Swansea |
|
| 5078/116 (Glamorganshire, Swansea) |
| William Brazel | | | 32 | | GLA | Swansea |
| Elizabeth Brazel | | | 26 | | GLA | Llanelly |
| Elsie Brazel | | | 4 | | GLA | Swansea |
| Wilfred Brazel | | | 5M | | GLA | Swansea |
|
| 5079/035 (Glamorganshire, Swansea) |
| James Brasil | | | 76 | Living On Means | IRL | ? |
|
| 5079/061 (Glamorganshire, Swansea) |
| William Brazel | | | 38 | Telegraphist | GLA | Swansea |
| Anne Brazel | | | 37 | | GLA | Swansea |
| Arthur Brazel | | | 14 | | GLA | Swansea |
| Edith Brazel | | | 12 | | GLA | Swansea |
| Claude Brazel | | | 6 | | GLA | Swansea |
| Eileen Brazel | | | 3 | | GLA | Swansea |
| Kathleen Brazel | | | 2 | | GLA | Swansea |
 |