BRAZELL in the 1901 Census of England & Wales
- Durham -
|
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 4636/105
(Durham, Hartlepool) |
| Thomas Brazel | | | 22 | Carmans Labourer | DUR | Hartlepool |
| Dorothy Brazel | | | 23 | | DUR | Hartlepool |
| Thomas Brazel | | | 6M | | DUR | Hartlepool |
|
| 4637/037
(Durham, Throston) |
| John Brazell | | | 30 | Moulders Labourer | DUR | West Hartlepool |
| Emiletta Brazell | | | 29 | | DUR | Hartlepool |
| Mary Brazell | | | 8 | | DUR | Hartlepool |
| Edith Brazell | | | 6 | | DUR | Hartlepool |
| Florence Brazell | | | 3 | | DUR | Hartlepool |
| Nora Brazell | | | 5M | | DUR | Hartlepool |
|
| 4638/157
(Durham, West Hartlepool) |
| William Brazell | | | 35 | Joiner | DUR | Billingham |
| Isabella Brazell | | | 33 | | DUR | Hartlepool |
| John Brazell | | | 4 | | DUR | West Hartlepool |
| Margaret Brazell | | | 2 | | DUR | West Hartlepool |
| Hannah Brazell | | | 61 | | DUR | Billingham |
| Anna Brazell | | | 20 | Fruiterers Assistant | DUR | West Hartlepool |
|
| 4640/182
(Durham, West Hartlepool) |
| William Brayell | | | 28 | Cartman Labourer | DUR | West Hartlepool |
| Mary Brayell | | | 20 | | DUR | Carlton |
| Joseph Brazell | | | 22 | Cartman Labourer | DUR | West Hartlepool |
|
| 4721/196
(Durham, Sunderland) |
| James Brazil | | | 65 | Shopkeeper Groce | IRL | |
| Isabella Brazil | | | 55 | | DUR | Sunderland |
| Lorah Brazil | | | 20 | Elementary School Teacher | DUR | Sunderland |
| Edward Brazil | | | 15 | Clerk In Coal Office | DUR | Sunderland |
|
| 4734/111
(Durham, South Shields) |
| Alice Brazil | | | 7 | | LND | London S W |
 |