BRAZELL in the 1901 Census of England & Wales
- Carmarthenshire -
|
| Piece/Folio page (Census place) | Born |
| Name Surname | Relation | Condition | Age | Occupation | County | Place |
|
| 5087/080 (Carmarthenshire, Llanelly Urban) |
| Henry Brazel | | | 40 | Spade Handl Maker Travel Work | CMN | Llanelly |
| Emma Brazel | | | 41 | | CMN | Llanelly |
| Emile Brazel | | | 13 | | QLD | Charters Touces |
| Albert Brazel | | | 11 | | QLD | Charters |
| Bertie Brazel | | | 8 | | QLD | Charters |
|
| 5090/015 (Carmarthenshire, Llanelly Rural) |
| Henry Brazell | | | 33 | Labourer At Tin Plate Works | CMN | Llanelly |
| Hannah Brazell | | | 28 | | CMN | Llanelly |
|
| 5091/012 (Carmarthenshire, Pembrey) |
| Thomas Brazell | | | 35 | | CMN | Pembrey |
| Catherine Brazell | | | 39 | | CMN | Pembrey |
| Annie Brazell | | | 14 | | CMN | Pembrey |
| Gwilym Brazell | | | 12 | | CMN | Pembrey |
|
| 5091/013 (Carmarthenshire, Pembrey) |
| Mary Brazell | | | 61 | | CMN | Llangedeirne |
| Annie Brazell | | | 31 | Dressmaker | CMN | Pwll |
| William Brazell | | | 22 | Mason Stone | CMN | Pwll |
| Mary Brazell | | | 19 | Milliner | CMN | Pwll |
|
| 5091/014 (Carmarthenshire, Pembrey) |
| John Brazel | | | 41 | Platelayer Railway | CMN | Pembrey |
|
| 5091/016 (Carmarthenshire, Pembrey) |
| William Brazell | | | 49 | Coal Hewer Underground | CMN | Llanelly |
| Margaret Brazell | | | 47 | | CMN | Llanelly |
| Margaret Brazell | | | 17 | Assorter At Tin Works | CMN | Llanelly |
| Taliesyn Brazell | | | 15 | Coal Hewer Underground | CMN | Llanelly |
| Elizabeth Brazell | | | 10 | | CMN | Llanelly |
| Henry Brazell | | | 9 | | CMN | Llanelly |
| Gwilym Brazell | | | 3 | | CMN | Llanelly |
|
| 5091/018 (Carmarthenshire, Pembrey) |
| John Brazell | | | 47 | Coal Hewer Underground | CMN | Llanelly |
| Mary Brazell | | | 55 | | CMN | Llanelly |
| William Brazell | | | 23 | Coal Hewer Underground | CMN | Llanelly |
| Henry Brazell | | | 16 | Coal Hewer Underground | CMN | Llanelly |
|
| 5091/019 (Carmarthenshire, Pembrey) |
| John Brazell | | | 27 | Mill Man In Tin Plate Wks | CMN | Pembrey |
| Margaretta Brazell | | | 24 | | CMN | Pembrey |
| Baldwin Brazell | | | 2 | | CMN | Llanelly |
| Olive Brazell | | | 1 | | CMN | Pwll |
|
| 5091/025 (Carmarthenshire, Pembrey) |
| Thomas Brazell | | | 46 | Roll Turner In Tin Works | CMN | Pembrey |
| Mary Brazell | | | 46 | | CMN | Pwll |
|
| 5091/035 (Carmarthenshire, Pembrey) |
| Eunice Brazel | | | 11 | | CMN | Burry Port |
| Lena Brazel | | | 9 | | CMN | Burry Port |
|
| 5091/101 (Carmarthenshire, Pembrey) |
| John Brazel | | | 44 | Railway Platelayer | CMN | Pembrey |
| Margaret Brazel | | | 42 | | CMN | Pembrey |
| John Brazel | | | 17 | Colliery Drane Boy | CMN | Pembrey |
| Margaret Brazel | | | 15 | | CMN | Pembrey |
| William Brazel | | | 13 | | CMN | Pembrey |
| Mary Brazel | | | 10 | | CMN | Pembrey |
| Thomas Brazel | | | 8 | | CMN | Pembrey |
| Joseph Brazel | | | 5 | | CMN | Pembrey |
| Philip Brazel | | | 4 | | CMN | Pembrey |
| Samuel Brazel | | | 2 | | CMN | Pembrey |
|
| 5093/038 (Carmarthenshire, Llanelly) |
| William Brazell | | | 36 | Coalminer Hewer B G | CMN | Llanelly |
| Jane Brazell | | | 31 | | CMN | Kidwelly |
| Thomas Brazell | | | 2 | | CMN | Llannon |
| Thomas Brazel | | | 25 | Colliery Hewer B Ground | CMN | Llanelly |
| Harriet Brazel | | | 26 | | CMN | Llangendeirne |
| Mary Brazel | | | 11M | | CMN | Llanarthney |
|
| 5109/007 (Carmarthenshire, Llanddarog) |
| Thomas Brazel | | | 62 | Retired Grocer | CMN | Llanarthney |
| Margret Brazel | | | 60 | | GLA | Swansea |
| Sarah Brazel | | | 53 | Farmer | CMN | Llanddarog |
| William Brazel | | | 28 | Farmers Son | CMN | Llanarthney |
| Margaret Brazel | | | 25 | | CMN | Llanfihangel |
| Henry Brazel | | | 13 | | CMN | Llanarthney |
|
| 5110/035 (Carmarthenshire, Llangendeirne) |
| David Brazel | | | 36 | Farmer | CMN | Llanelly |
| Catherine Brazel | | | 37 | | CMN | Llangendeirne |
| Mary Brazel | | | 9 | | CMN | Llangendeirne |
| Catherine Brazel | | | 4 | | CMN | Llangendeirne |
| David Brazel | | | 1 | | CMN | Llangendeirne |
 |