Brazell in the 1881 Census of England & Wales
- Buckinghamshire -
|
| | Piece/Folio page (Census place) | Born |
| | Name Surname | Relation | Condition | Age | Occupation | County | Place | |
|
| | RG11/1456/18 p2 (Buckinghamshire, Fulmer, Fulmer Hall) |
| | William Brasell | Head | M | 51 | Cowman | BKM | Hogshaw | |
| | Julia A. Brasell | Wife | M | 41 | | BKM | Hogshaw | |
| | John Brasell | Son | U | 18 | | BKM | Hogshaw | |
| | Louisa Brasell | Dau | U | 17 | | BKM | Hogshaw | |
| | James Brasell | Son | | 15 | | BKM | Hogshaw | |
| | Bessy Brasell | Dau | | 9 | | BKM | Hogshaw | |
| | Thomas Brasell | Son | | 4 | | BKM | Hogshaw | |
| | Jane Brasell | Dau | | 3 | | BKM | Hogshaw | |
|
| | RG11/1457/65 p2 (Buckinghamshire, Langley Marish, Bath Road St Michaels School) |
| | Julia Brasell | Serv | U | 16 | Still Room Maid | BKM | Winslow | |
|
| | RG11/1463/103 p49 (Buckinghamshire, Wycombe, Branch Grocery Establishment Oxford St |
| | Arthur Brazell | Shopman Head
| U | 19 | Grocers Shopman | OXF | Chinnor | |
|
| | RG11/1470/90/ p19 (Buckinghamshire, Bledlow, Church End) |
| | Herbert Brazell | Head | M | 35 | Grocer | BKM | Quaiton [sic] | |
| | Sarah Brazell | Wife | M | 34 | | OXF | Chinnor | |
| | William J. Brazell | Son | | 13 | | BKM | Bledlow | |
| | Herbert S. Brazell | Son | | 11 | | BKM | Bledlow | |
| | Luies J. Brazell | Son | | 10 | | BKM | Bledlow | |
| | Ambrose R. Brazell | Son | | 8 | | BKM | Bledlow | |
| | Charles H. Brazell | Son | | 5 | | BKM | Bledlow | |
| | Edith M. Brazell | Dau | | 3 | | BKM | Bledlow | |
| | Sarah R. Brazell | Dau | | 1 | | BKM | Bledlow | |
| | John Kibble | Serv | U | 19 | Assistant Grocer | OXF | Witney | |
| | Emily Marriott | Serv | U | 14 | Servant | OXF | Chinnor | |
|
| | RG11/1472/74 p8 (Buckinghamshire, Aylesbury, 52 Kingsbury Sq.) |
| | Mary Ann Brazell | Head | W | 46 | Baker | BKM | Waddesdon | |
| | Louisa J. Brazell | Daughter | U | 19 | Assistant Baker | BKM | Waddesdon | |
| | Kate Brazell | Daughter | U | 18 | Printer | BKM | Waddesdon | |
| | Joseph Brazell | Son | | 15 | Assistant Baker | BKM | Aylesbury | |
| | Ellen Brazell | Daughter | | 13 | Scholar | BKM | Aylesbury | |
| | Francis A. Brazell | Daur | | 10 | Scholar | BKM | Aylesbury | |
| | Fredrick C. Brazell | Son | | 8 | Scholar | BKM | Aylesbury | |
| | Beatrice H. Brazell | Daughter | | 4 | Scholar | BKM | Aylesbury | |
| | Percival W. Brazell | Son | | 2 | | BKM | Aylesbury | |
|
| | RG11/1473/50 p4 (Buckinghamshire, Aylesbury, 14 Albert St (Victoria Park)) |
| | John Brazell | Head | M | 29 | Coal Merchant Master | OXF | Chinnor | |
| | Bessie Brazell | Wife | M | 32 | | GLS | Dursley | |
| | Katie M. Brazell | Daur | | 4 | | OXF | Chinnor | |
| | Bessie Brazell | Daur | | 3 | | OXF | Chinnor | |
| | Daisy Brazell, | Daur | | 1 | | BKM | Longwick | |
|
| | RG11/1475/133 p10 (Buckinghamshire, Quainton, The Green) |
| | Thomas Brazel | Head | M | 49 | Journeyman Baker | BKM | Quainton | |
| | Harriet Brazel | Wife | M | 39 | | MDX | London | |
| | Thomas Marks Brazel | Son | | 15 | Farm Labourer | BKM | Quainton | |
| | Henry Joseph Brazel | Son | | 11 | | BKM | Quainton | |
| | Edward Chaney Brazel | Son | | 9 | Scholar | BKM | Quainton | |
| | Eliza Mary Brazel | Daur | | 7 | Scholar | BKM | Quainton | |
| | Rose Rebecca Brazel | Daur | | 4 | Scholar | BKM | Quainton | |
| | Betvas Eursha Brazel | Daur | | 2 | Scholar | BKM | Quainton | |
|
| | RG11/1475/136 p16 (Buckinghamshire, Quainton, Church St) |
| | William Knibb | Head | M | 46 | Farm Labourer | BKM | Quainton | |
| | Mary A. Knibb | Wife | M | 46 | | BKM | Quainton | |
| | Wilm. Claydon Knibb | Son | U | 20 | Farm Labourer | BKM | Quainton | |
| | Emily A. Knibb | Daur | | 15 | Lace Maker | BKM | Quainton | |
| | George H. Knibb | Son | | 13 | Farm Labourer | BKM | Quainton | |
| | Sarah Jane Knibb | Daur | | 10 | Scholar | BKM | Quainton | |
| | Kate Knibb | Daur | | 9 | Scholar | BKM | Quainton | |
| | Roseline Knibb | Daur | | 7 | Scholar | BKM | Quainton | |
| | John Brazel Knibb | Son | | 5 | | BKM | Quainton | |
| | Catherine Sarah Brazel | Niece | | 11 | Scholar | MDX | Paddington | |
|
| | RG11/1475 /137 p17 (Buckinghamshire, Quainton, The Green) |
| | John Brazel | Head | M | 61 | Journeyman Carpenter | BKM | Quainton | |
| | Sarah Brazel | Wife | M | 59 | Nurse (Not Dom) | BKM | Shipton Lee | |
|
| | RG11/1483/71 p10 (Buckinghamshire, Clifton Reynes, Rectory) |
| | William Sutherey | Head | M | 52 | Rector Of Clifton Reynes | BKM | Chesham | |
| | Sarah Ann Sutherey | Wife | M | 41 | Wife | BKM | Clifton Reyns | |
| | Catharine Sutherey | Sister | U | 62 | Visitor Sister | BKM | Chesham | |
| | Ann Sutherey | Sister | U | 52 | Visitor Sister | BKM | Chesham | |
| | Marion L. Talbot | Sister In Law | U | 33 | Visitor Wifes Sister | BKM | Newton Blossomvile | |
| | Edward M. Sutherey | Son | U | 15 | Scholar | BKM | Clifton Reyns | |
| | Gwendoline M. Sutherey | Daur | U | 9 | Scholar | BKM | Clifton Reyns | |
| | Ethel C. Sutherey | Daur | U | 7 | Scholar | BKM | Clifton Reyns | |
| | Mabel Sutherey | Daur | U | 3 | | BKM | Clifton Reyns | |
| | George Murton | Visitor | U | 20 | Student | LAN | Lytham | |
| | Mary Ann Privett | House Keeper | U | 64 | House Keeper | MDX | London | |
| | Sarah Brazel | Gen Servt | U | 29 | Genl Servt | BKM | Lane End Wycombe | |
| | Elizabeth Ward | Gen Servt | U | 18 | Genl Servt | BKM | Sherrington | |
| | Elizabeth Mulden | Gen Servt | U | 16 | Genl Servt | HRT | Hemel Hempstead | |
|
| | RG11/1487/38 p15 (Buckinghamshire, Hambleden, Rockwell End Hambleden) |
| | Lavina Brazill | Head | W | 64 | | OXF | Greys | |
|
| | RG11/1494/13 p2 (Buckinghamshire, Brill, Temple Street) |
| | Henry Brooks | Head | M | 38 | Land Surveyor & Auctioners Clerk | BKM | Brill | |
| | Susanna Brooks | Wife | M | 38 | Land Surveyor & Auctioners Clerk Wife | BKM | Brill | |
| | Lizzie Grace Brooks | Daur | | 9 | Scholar | BKM | Brill | |
| | Annie Brooks | Daur | | 7 | Scholar | BKM | Brill | |
| | Harry Brooks | Son | | 5 | Scholar | BKM | Brill | |
| | Infant Brooks | Daur | | 1 m | | BKM | Brill | |
| | Martha Mathews | Nurse | M | 60 | (SMS) Nurse | OXF | Hethe | |
| | William Brazil | Visitor | | 4 | ((Pork Butchers Son)) | MDX | Holloway | |
| | Charles Brooks | Son | | 1 | | BKM | Brill | |
|
| | RG11/1494/122 p9 (Buckinghamshire, Shabbington, Grocers Shop & Beer Hl) |
| | Laban Brazell | Head | M | 33 | Shop Keeper (Grocer) | BKM | Ickford | |
| | Elizabeth Brazell | Wife | M | 30 | House Wife | BKM | Shabbington | |
|
| | RG11/1494/132 p7 (Buckinghamshire, Worminghall) |
| | John Brazil | Head | M | 75 | Ag Lab | OXF | North Weston | |
 |