| Year | Forename | Occup. | Parish/Place | Event | Role | Entry | Source |
| 1613 | Marjory | Twyford | Marriage | Bride | John Barker and Mariory Brassell married by me 7th Day of November | PR | |
| 1620 | Elizabeth | Pitchcott | Marriage | Bride | George James and Elizabeth Brasill were marryed ? ? 4th of October | BTs | |
| 1628 | Thomas | Hardwick cum Wheedon | Marriage | Groom | Nov 11 Thomas Brasel and Mary Boswell were married by me Edward Lee, Rector | PR | |
| 1642 | Thomas | Whitchurch | Named | Buckinghamshire Contributions for Ireland 1642 / 6d | CBS | ||
| 1662/3 | Mary | Bierton | Baptism | Child | 1662/3 14 Jan bap Mary d of Thomas and Mary BRASILL of Quarendon | PR (BGS) | |
| 1665 | Joseph | Bierton | Baptism | Child | 1665 Nov 2 bapt Joseph s of Thomas and Mary BRASILL | PR (BGS) | |
| 1673 | Thomas | Bierton | Burial | 1673 Nov 25 Thomas BRASILL was buried at Quarendon by my consent | PR (BGS) | ||
| 1673 | Thomas | Quarrendon | Probate | Probate Account | Brasil, Thomas, Quarrendon, Bucks, 1663 (sic), Oxon RO MSS Wills Pec 33/3/21 | ORO | |
| 1681 | Thomas | Whitchurch | Burial | Thomas BRAZELL of Whitchurch was buried in woollen onely ye 2nd day of July 1681 and Affidavit thereof was made before .? …? Rector of Hardwick the 6th day of July aforesaid by Bridgett GREEN of Whitchurch. | PR (Jane) | ||
| 1687 | Mary | Whitchurch | Marriage | Bride | 1687 Oct 2 Mary BRAZELL married Joseph FRANKLIN (but why doesn't Jane have this one) | BFHS DB | |
| 1701 | Mary | Whitchurch | Death | Mary BRAZILL Wid. Her son James her Executor. Died November 7th 1701. Affidavit made before Mr. Harrison Rector of Oving Novr. 12th 1701 by Widow (?BLACKINS) | PR (Jane) | ||
| 1701 | Mary | Whitchurch | Probate | Testator | Mary BRASELL of Whitchurch, widdow; names children James (executor), Joseph, John and Mary; Dated 3 November 1701 Proved 18 April 1702; Centre for Bucks Studies, Aylesbury, D/A/We/47/5.. | ||
| 1703 | James | Hardwick cum Wheedon | Marriage | Groom | (Bride: Frances Fenock) | BFHS DB | |
| 1704 | John | Whitchurch | Death | John BRAZELL ye son of James BRAZELL Farmer died July 13th day. Affidavit made before Mr. John Roe, Curate of Hardwicke July 15th 1704 by Isabel SCOTT. | PR (Jane) | ||
| 1704 | John | Whitchurch | Baptism | John ye son of James BRAZELL and Frances his wife being sicke not likely to recover was baptised privately July ye Seventeenth Day 1704. | PR (Jane) | ||
| 1705 | Mary | Whitchurch | Baptism | Mary d/o James BRAZELL and of Frances his wife was baptised ye 4th day of January 1705/6. | PR (Jane) | ||
| 1708 | James | Whitchurch | Burial | James BRAZELL. Affidavit Sep. 29th. | PR (Jane) | ||
| 1708 | Mary | Whitchurch | Burial | Mary the wife of Joseph FRANKLIN. Aff. Nov. 9th. | PR (Jane) | ||
| 1732 | Mary | Whitchurch | Marriage | Bride | Tho: RICKARD & Mary BRAZIL. By Banns. | PR (Jane) | |
| 1744 | Frances | Whitchurch | Burial | Frances BRAZILL widow | PR (Jane) | ||
| 1798 | Elizabeth | Bierton | Marriage | Bride | 1798 Mar 13 mar Joseph BARFOOT bach m Elizabeth BRASELL sp botp bb itpo Wm BARFOOT and Ann BARFOOT. | PR (BGS) | |
| 1798 | Robert | Labourer | Waddesdon | PC 1798 | CBS | ||
| 1798 | Thomas | Hogshaw with Fulbrook | PC 1798 | ("2 horses, no wagons, 2 carts") | CBS | ||
| 1798 | Joseph | Baker | Quainton | PC 1798 | CBS | ||
| 1798 | Simon | Labourer | Quainton | PC 1798 | CBS | ||
| 1798 | Robert | Labourer | Aylesbury | PC 1798 | CBS | ||
| 1798 | John | Servant | Grendon Underwood | PC 1798 | CBS | ||
| 1798 | Robert | Labourer | Grendon Underwood | PC 1798 | CBS | ||
| 1798 | Thomas | Taylor | Grendon Underwood | PC 1798 | CBS |
|
Copyright - Paul Brazell © 2005 [Last updated 22 December 2006]
|